01Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Green | 35 | 34 | 5 | 4 | 1 | 0 | 3 | 13-25 | 8-16 | 0-0 | -2 |
| Devin Booker | 34 | 31 | 3 | 0 | 0 | 1 | 5 | 10-20 | 2-5 | 9-11 | -8 |
| Grayson Allen | 29 | 15 | 2 | 6 | 1 | 0 | 1 | 3-7 | 1-4 | 8-10 | -8 |
| Royce O'Neale | 28 | 6 | 6 | 4 | 1 | 1 | 0 | 2-9 | 2-9 | 0-0 | -8 |
| Collin Gillespie | 26 | 0 | 3 | 2 | 1 | 1 | 1 | 0-3 | 0-3 | 0-0 | +7 |
| Oso Ighodaro | 24 | 5 | 6 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 1-6 | 0 |
| Rasheer Fleming | 23 | 9 | 3 | 0 | 1 | 3 | 0 | 3-5 | 3-3 | 0-0 | -3 |
| Haywood Highsmith | 19 | 5 | 1 | 2 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | -3 |
| Jordan Goodwin | 18 | 8 | 4 | 1 | 0 | 0 | 0 | 3-5 | 1-1 | 1-1 | -10 |
| Khaman Maluach | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 |
| Team | 115 | 34 | 20 | 5 | 6 | 11 | 38-80 | 18-42 | 21-30 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 39 | 36 | 7 | 3 | 1 | 0 | 0 | 13-20 | 5-6 | 5-7 | +17 |
| Immanuel Quickley | 38 | 17 | 4 | 1 | 0 | 0 | 1 | 7-16 | 3-6 | 0-0 | +3 |
| RJ Barrett | 35 | 22 | 6 | 5 | 2 | 1 | 1 | 9-16 | 1-4 | 3-4 | +9 |
| Scottie Barnes | 31 | 14 | 6 | 4 | 1 | 2 | 3 | 6-12 | 0-0 | 2-2 | +7 |
| Jamal Shead | 25 | 6 | 2 | 8 | 1 | 0 | 1 | 2-5 | 1-2 | 1-1 | -4 |
| Ja'Kobe Walter | 25 | 12 | 4 | 1 | 1 | 0 | 0 | 3-6 | 3-5 | 3-4 | +16 |
| Jakob Poeltl | 21 | 6 | 6 | 1 | 0 | 0 | 2 | 3-5 | 0-0 | 0-0 | -3 |
| Sandro Mamukelashvili | 16 | 9 | 8 | 1 | 0 | 0 | 1 | 3-5 | 1-3 | 2-2 | -2 |
| Jamison Battle | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -6 |
| Jonathan Mogbo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 122 | 44 | 25 | 6 | 3 | 10 | 46-86 | 14-27 | 16-20 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Suns edges
No clear mismatch in Phoenix's favor.
Raptors edges
No clear mismatch in Toronto's favor.
04Tale of the tape
| PHX | Rank | Stat | Rank | TOR |
|---|---|---|---|---|
| 116.5 | 16th | Offensive rating | 15th | 117.0 |
| 115.0 | 10th | Defensive rating | 5th | 114.1 |
| +1.5 | 15th | Net rating | 11th | +2.9 |
| 96.3 | 24th | Pace | 22nd | 97.5 |
| 53.7 | 19th | Effective FG % | 15th | 54.6 |
| 12.0 | 12th | Turnover % | 7th | 11.5 |
| 28.9 | 7th | Offensive rebound % | 16th | 25.5 |
| 17.6 | 28th | Free throw rate | 17th | 20.4 |
| 54.1 | 10th | Opponent eFG % | 7th | 54.0 |
| 13.9 | 3rd | Forced turnover % | 4th | 13.5 |
| 71.9 | 27th | Defensive rebound % | 18th | 74.0 |
| 21.7 | 22nd | Opponent FT rate | 25th | 22.2 |



















