01Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 34 | 27 | 5 | 7 | 1 | 0 | 1 | 10-21 | 4-7 | 3-4 | +12 |
| Jalen Green | 33 | 25 | 4 | 5 | 0 | 0 | 3 | 10-20 | 3-10 | 2-2 | +8 |
| Royce O'Neale | 32 | 21 | 5 | 4 | 2 | 0 | 2 | 7-11 | 7-11 | 0-0 | +8 |
| Collin Gillespie | 31 | 12 | 9 | 9 | 2 | 0 | 2 | 4-9 | 4-9 | 0-0 | +11 |
| Grayson Allen | 26 | 12 | 3 | 3 | 0 | 0 | 1 | 4-8 | 2-5 | 2-3 | +13 |
| Oso Ighodaro | 21 | 8 | 4 | 2 | 0 | 0 | 1 | 4-4 | 0-0 | 0-0 | +17 |
| Rasheer Fleming | 17 | 4 | 6 | 0 | 1 | 0 | 0 | 1-4 | 0-1 | 2-2 | +11 |
| Khaman Maluach | 15 | 8 | 0 | 0 | 0 | 0 | 1 | 4-5 | 0-1 | 0-0 | -2 |
| Jordan Goodwin | 13 | 6 | 1 | 2 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 | +4 |
| Haywood Highsmith | 13 | 6 | 2 | 1 | 2 | 0 | 0 | 2-3 | 2-3 | 0-0 | -1 |
| Ryan Dunn | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | -6 |
| Team | 129 | 39 | 33 | 9 | 0 | 11 | 48-89 | 24-51 | 9-11 |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins | 41 | 14 | 3 | 7 | 1 | 0 | 5 | 4-8 | 2-6 | 4-4 | -6 |
| Kyle Kuzma | 38 | 33 | 3 | 3 | 2 | 1 | 2 | 12-21 | 6-10 | 3-4 | -16 |
| Ousmane Dieng | 36 | 12 | 10 | 4 | 1 | 0 | 1 | 5-8 | 2-4 | 0-0 | -8 |
| Myles Turner | 32 | 22 | 9 | 3 | 1 | 0 | 2 | 7-13 | 5-8 | 3-3 | -2 |
| Giannis Antetokounmpo | 32 | 22 | 6 | 3 | 1 | 0 | 4 | 10-18 | 0-1 | 2-5 | -12 |
| Taurean Prince | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | -6 |
| Cam Thomas | 15 | 8 | 0 | 4 | 0 | 0 | 0 | 3-6 | 0-2 | 2-4 | -9 |
| A.J. Green | 15 | 3 | 3 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -12 |
| Pete Nance | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 | -5 |
| Andre Jackson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Team | 114 | 39 | 26 | 6 | 1 | 16 | 42-82 | 16-38 | 14-20 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Suns edges
- On defensePhoenix's defense forces turnovers (3rd) against a Milwaukee offense that turns it over (27th).
Bucks edges
No clear mismatch in Milwaukee's favor.
04Tale of the tape
| PHX | Rank | Stat | Rank | MIL |
|---|---|---|---|---|
| 116.5 | 16th | Offensive rating | 23rd | 113.9 |
| 115.0 | 10th | Defensive rating | 27th | 120.2 |
| +1.5 | 15th | Net rating | 25th | -6.4 |
| 96.3 | 24th | Pace | 23rd | 96.8 |
| 53.7 | 19th | Effective FG % | 3rd | 56.5 |
| 12.0 | 12th | Turnover % | 27th | 13.3 |
| 28.9 | 7th | Offensive rebound % | 30th | 21.1 |
| 17.6 | 28th | Free throw rate | 30th | 16.3 |
| 54.1 | 10th | Opponent eFG % | 25th | 55.8 |
| 13.9 | 3rd | Forced turnover % | 25th | 11.1 |
| 71.9 | 27th | Defensive rebound % | 15th | 74.1 |
| 21.7 | 22nd | Opponent FT rate | 19th | 21.5 |




















