01Box score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | 40 | 25 | 7 | 7 | 2 | 0 | 2 | 11-20 | 2-7 | 1-2 | +27 |
| Kelly Oubre Jr. | 35 | 15 | 6 | 3 | 1 | 0 | 2 | 4-12 | 4-10 | 3-4 | +7 |
| Tyrese Maxey | 34 | 14 | 4 | 3 | 2 | 0 | 1 | 3-9 | 1-5 | 7-7 | +14 |
| Andre Drummond | 29 | 12 | 12 | 1 | 1 | 1 | 4 | 5-11 | 1-2 | 1-2 | +7 |
| Trendon Watford | 27 | 16 | 8 | 3 | 0 | 2 | 2 | 7-13 | 1-2 | 1-2 | +10 |
| Quentin Grimes | 23 | 10 | 5 | 3 | 1 | 0 | 1 | 4-9 | 2-6 | 0-0 | +7 |
| Dominick Barlow | 22 | 10 | 6 | 1 | 1 | 0 | 0 | 3-10 | 2-4 | 2-2 | +12 |
| Adem Bona | 16 | 11 | 7 | 0 | 1 | 0 | 0 | 5-6 | 0-0 | 1-2 | +10 |
| Jared McCain | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +10 |
| Johni Broome | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Jabari Walker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 |
| Justin Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Team | 113 | 56 | 23 | 9 | 3 | 12 | 42-93 | 13-38 | 16-21 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield | 28 | 9 | 3 | 3 | 3 | 0 | 2 | 4-11 | 0-4 | 1-2 | +6 |
| Gui Santos | 27 | 13 | 2 | 3 | 2 | 2 | 1 | 5-7 | 3-5 | 0-0 | -13 |
| Pat Spencer | 26 | 13 | 4 | 3 | 1 | 0 | 5 | 5-8 | 3-4 | 0-0 | +4 |
| Draymond Green | 25 | 6 | 7 | 3 | 0 | 0 | 1 | 2-7 | 2-7 | 0-0 | -27 |
| Brandin Podziemski | 25 | 8 | 2 | 2 | 0 | 1 | 4 | 3-8 | 2-5 | 0-0 | -22 |
| De'Anthony Melton | 24 | 10 | 6 | 6 | 1 | 0 | 2 | 5-13 | 0-5 | 0-0 | +9 |
| Moses Moody | 20 | 12 | 2 | 0 | 1 | 0 | 1 | 4-8 | 4-8 | 0-0 | -26 |
| Al Horford | 20 | 10 | 0 | 2 | 0 | 1 | 0 | 4-7 | 2-4 | 0-0 | -27 |
| Quinten Post | 17 | 10 | 4 | 3 | 0 | 1 | 1 | 4-6 | 2-3 | 0-0 | +10 |
| Will Richard | 13 | 3 | 2 | 1 | 0 | 0 | 2 | 1-3 | 1-3 | 0-0 | -7 |
| Gary Payton II | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Trayce Jackson-Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Malevy Leons | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 94 | 33 | 27 | 8 | 6 | 20 | 37-78 | 19-48 | 1-2 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
76ers edges
No clear mismatch in Philadelphia's favor.
Warriors edges
No clear mismatch in Golden State's favor.
04Tale of the tape
| PHI | Rank | Stat | Rank | GSW |
|---|---|---|---|---|
| 116.2 | 17th | Offensive rating | 18th | 115.8 |
| 116.3 | 16th | Defensive rating | 17th | 116.4 |
| -0.2 | 18th | Net rating | 20th | -0.6 |
| 98.8 | 15th | Pace | 18th | 98.3 |
| 53.0 | 26th | Effective FG % | 13th | 54.9 |
| 11.4 | 6th | Turnover % | 27th | 13.3 |
| 26.2 | 10th | Offensive rebound % | 14th | 25.8 |
| 22.2 | 6th | Free throw rate | 23rd | 19.2 |
| 54.1 | 10th | Opponent eFG % | 20th | 55.3 |
| 12.8 | 8th | Forced turnover % | 4th | 13.5 |
| 72.5 | 26th | Defensive rebound % | 22nd | 72.9 |
| 21.2 | 18th | Opponent FT rate | 12th | 19.8 |
























