01Box score
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlton Carrington | 32 | 9 | 4 | 7 | 1 | 0 | 1 | 3-5 | 1-3 | 2-2 | -17 |
| Tre Johnson | 30 | 19 | 5 | 3 | 0 | 0 | 2 | 8-15 | 3-8 | 0-0 | -16 |
| Bilal Coulibaly | 29 | 12 | 4 | 1 | 2 | 1 | 0 | 4-10 | 2-5 | 2-2 | -13 |
| Alexandre Sarr | 28 | 19 | 15 | 1 | 1 | 3 | 2 | 7-15 | 0-2 | 5-5 | -10 |
| KyShawn George | 26 | 5 | 2 | 4 | 0 | 2 | 6 | 2-10 | 1-5 | 0-0 | -1 |
| Justin Champagnie | 21 | 8 | 6 | 0 | 1 | 0 | 1 | 3-6 | 0-0 | 2-2 | -18 |
| Will Riley | 20 | 9 | 4 | 1 | 1 | 0 | 2 | 2-4 | 0-1 | 5-5 | -15 |
| Khris Middleton | 18 | 2 | 2 | 5 | 0 | 0 | 2 | 1-8 | 0-4 | 0-0 | -5 |
| Marvin Bagley III | 16 | 6 | 3 | 0 | 1 | 1 | 4 | 3-4 | 0-0 | 0-0 | -16 |
| AJ Johnson | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 0-6 | 0-1 | 0-0 | 0 |
| Tristan Vukcevic | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 2-2 | +7 |
| Malaki Branham | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +7 |
| Anthony Gill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Team | 93 | 49 | 22 | 9 | 7 | 22 | 34-86 | 7-30 | 18-18 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie | 29 | 2 | 6 | 5 | 4 | 0 | 0 | 0-6 | 0-6 | 2-3 | +14 |
| Devin Booker | 26 | 17 | 3 | 8 | 0 | 0 | 1 | 5-14 | 1-4 | 6-6 | +16 |
| Royce O'Neale | 25 | 19 | 7 | 4 | 2 | 0 | 3 | 6-11 | 5-10 | 2-2 | +18 |
| Dillon Brooks | 24 | 16 | 1 | 1 | 0 | 0 | 2 | 5-14 | 4-8 | 2-2 | +10 |
| Grayson Allen | 24 | 12 | 7 | 2 | 1 | 1 | 1 | 4-10 | 4-9 | 0-0 | +17 |
| Mark Williams | 22 | 11 | 7 | 2 | 0 | 3 | 0 | 5-6 | 0-0 | 1-1 | +10 |
| Jordan Goodwin | 22 | 3 | 6 | 4 | 1 | 0 | 4 | 1-9 | 1-7 | 0-1 | +2 |
| Oso Ighodaro | 20 | 10 | 3 | 2 | 2 | 2 | 1 | 4-5 | 0-0 | 2-4 | +11 |
| Ryan Dunn | 19 | 9 | 6 | 3 | 0 | 1 | 0 | 4-8 | 1-3 | 0-0 | +8 |
| Rasheer Fleming | 13 | 4 | 1 | 1 | 1 | 0 | 1 | 2-7 | 0-4 | 0-0 | +1 |
| Isaiah Livers | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 3-3 | 1-1 | 0-0 | -2 |
| Khaman Maluach | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -5 |
| Nigel Hayes | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -5 |
| Team | 112 | 51 | 32 | 11 | 7 | 14 | 40-95 | 17-52 | 15-19 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Wizards edges
No clear mismatch in Washington's favor.
Suns edges
- On defensePhoenix's defense forces turnovers (3rd) against a Washington offense that turns it over (26th).
04Tale of the tape
| WAS | Rank | Stat | Rank | PHX |
|---|---|---|---|---|
| 111.6 | 29th | Offensive rating | 16th | 116.5 |
| 123.4 | 30th | Defensive rating | 10th | 115.0 |
| -11.8 | 30th | Net rating | 15th | +1.5 |
| 100.8 | 5th | Pace | 24th | 96.3 |
| 53.5 | 21st | Effective FG % | 19th | 53.7 |
| 13.2 | 26th | Turnover % | 12th | 12.0 |
| 24.1 | 21st | Offensive rebound % | 7th | 28.9 |
| 18.0 | 27th | Free throw rate | 28th | 17.6 |
| 56.3 | 27th | Opponent eFG % | 10th | 54.1 |
| 11.2 | 22nd | Forced turnover % | 3rd | 13.9 |
| 70.2 | 30th | Defensive rebound % | 27th | 71.9 |
| 23.2 | 29th | Opponent FT rate | 22nd | 21.7 |

























