Mon, Jan 5 · Regular season
Nuggets125at76ers124
01Box score
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Watson | 44 | 24 | 7 | 4 | 1 | 2 | 6 | 7-13 | 2-3 | 8-10 | +2 |
| Spencer Jones | 44 | 10 | 3 | 2 | 2 | 1 | 1 | 4-6 | 1-3 | 1-2 | +8 |
| Jalen Pickett | 42 | 29 | 5 | 7 | 0 | 0 | 4 | 11-20 | 7-11 | 0-0 | +6 |
| Bruce Brown | 39 | 19 | 6 | 2 | 1 | 0 | 0 | 7-13 | 2-4 | 3-4 | -8 |
| Zeke Nnaji | 32 | 21 | 8 | 1 | 2 | 2 | 2 | 7-11 | 4-5 | 3-4 | -2 |
| DaRon Holmes II | 21 | 2 | 1 | 4 | 0 | 0 | 2 | 1-4 | 0-3 | 0-0 | +3 |
| Hunter Tyson | 19 | 14 | 3 | 1 | 0 | 1 | 1 | 4-7 | 2-4 | 4-4 | +2 |
| Julian Strawther | 15 | 6 | 4 | 5 | 0 | 0 | 1 | 2-5 | 0-2 | 2-4 | -5 |
| Curtis Jones | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -1 |
| Team | 125 | 38 | 26 | 6 | 6 | 17 | 43-81 | 18-37 | 21-28 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 45 | 28 | 6 | 6 | 4 | 2 | 1 | 10-22 | 4-9 | 4-6 | -1 |
| VJ Edgecombe | 42 | 17 | 8 | 9 | 2 | 2 | 3 | 6-17 | 5-11 | 0-0 | -7 |
| Joel Embiid | 40 | 32 | 10 | 2 | 0 | 1 | 6 | 13-22 | 1-4 | 5-5 | +8 |
| Quentin Grimes | 40 | 16 | 4 | 2 | 0 | 1 | 2 | 4-8 | 3-7 | 5-6 | +9 |
| Paul George | 32 | 8 | 2 | 3 | 2 | 1 | 0 | 3-10 | 2-7 | 0-0 | -18 |
| Adem Bona | 23 | 8 | 6 | 2 | 0 | 1 | 1 | 4-5 | 0-0 | 0-1 | -6 |
| Jared McCain | 19 | 3 | 0 | 4 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 | +6 |
| Dominick Barlow | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 2-6 | 1-4 | 1-1 | -7 |
| Jabari Walker | 11 | 6 | 4 | 0 | 1 | 1 | 0 | 3-4 | 0-0 | 0-0 | +11 |
| Team | 124 | 42 | 28 | 9 | 9 | 14 | 46-98 | 17-45 | 15-19 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Nuggets edges
No clear mismatch in Denver's favor.
76ers edges
No clear mismatch in Philadelphia's favor.
04Tale of the tape
| DEN | Rank | Stat | Rank | PHI |
|---|---|---|---|---|
| 123.4 | 1st | Offensive rating | 17th | 116.2 |
| 118.2 | 21st | Defensive rating | 16th | 116.3 |
| +5.2 | 7th | Net rating | 18th | -0.2 |
| 97.7 | 20th | Pace | 15th | 98.8 |
| 57.7 | 1st | Effective FG % | 26th | 53.0 |
| 10.9 | 3rd | Turnover % | 6th | 11.4 |
| 23.6 | 24th | Offensive rebound % | 10th | 26.2 |
| 23.7 | 4th | Free throw rate | 6th | 22.2 |
| 54.3 | 14th | Opponent eFG % | 10th | 54.1 |
| 10.0 | 30th | Forced turnover % | 8th | 12.8 |
| 75.3 | 7th | Defensive rebound % | 26th | 72.5 |
| 19.6 | 10th | Opponent FT rate | 18th | 21.2 |

















