01Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 35 | 22 | 6 | 5 | 1 | 0 | 2 | 8-23 | 1-6 | 5-7 | +22 |
| Dillon Brooks | 33 | 26 | 3 | 0 | 0 | 0 | 1 | 8-20 | 3-8 | 7-7 | +26 |
| Royce O'Neale | 32 | 15 | 5 | 4 | 1 | 0 | 1 | 5-8 | 5-6 | 0-0 | +18 |
| Oso Ighodaro | 30 | 6 | 10 | 3 | 2 | 0 | 1 | 2-3 | 0-0 | 2-2 | +27 |
| Collin Gillespie | 29 | 25 | 4 | 6 | 2 | 0 | 2 | 10-14 | 5-8 | 0-0 | +13 |
| Jordan Goodwin | 28 | 14 | 7 | 2 | 2 | 0 | 1 | 6-14 | 2-6 | 0-0 | -1 |
| Nick Richards | 17 | 2 | 9 | 0 | 0 | 3 | 0 | 1-8 | 0-0 | 0-0 | -10 |
| Jamaree Bouyea | 12 | 2 | 1 | 3 | 0 | 0 | 2 | 0-6 | 0-3 | 2-2 | -8 |
| Rasheer Fleming | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -4 |
| Isaiah Livers | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | -7 |
| Nigel Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Khaman Maluach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Team | 115 | 51 | 25 | 8 | 3 | 10 | 41-101 | 17-40 | 16-18 |
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 28 | 17 | 3 | 4 | 2 | 2 | 3 | 6-13 | 0-5 | 5-6 | -20 |
| Bilal Coulibaly | 27 | 13 | 7 | 3 | 0 | 1 | 3 | 3-8 | 2-5 | 5-6 | -10 |
| Justin Champagnie | 27 | 11 | 6 | 0 | 1 | 0 | 0 | 4-9 | 1-4 | 2-4 | -5 |
| Carlton Carrington | 27 | 10 | 5 | 4 | 0 | 0 | 1 | 4-8 | 2-2 | 0-0 | +2 |
| Tre Johnson | 25 | 24 | 1 | 2 | 1 | 0 | 3 | 9-12 | 5-5 | 1-1 | -18 |
| Alexandre Sarr | 25 | 2 | 2 | 4 | 1 | 2 | 2 | 1-5 | 0-2 | 0-0 | -28 |
| Marvin Bagley III | 22 | 7 | 7 | 2 | 0 | 3 | 0 | 2-5 | 0-1 | 3-4 | +11 |
| Will Riley | 21 | 10 | 5 | 1 | 1 | 0 | 1 | 4-10 | 2-4 | 0-0 | 0 |
| Malaki Branham | 20 | 4 | 3 | 1 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | -5 |
| Jamir Watkins | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 | -3 |
| Anthony Gill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| AJ Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Team | 101 | 43 | 21 | 6 | 8 | 15 | 36-78 | 13-32 | 16-21 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Suns edges
- On defensePhoenix's defense forces turnovers (3rd) against a Washington offense that turns it over (26th).
Wizards edges
No clear mismatch in Washington's favor.
04Tale of the tape
| PHX | Rank | Stat | Rank | WAS |
|---|---|---|---|---|
| 116.5 | 16th | Offensive rating | 29th | 111.6 |
| 115.0 | 10th | Defensive rating | 30th | 123.4 |
| +1.5 | 15th | Net rating | 30th | -11.8 |
| 96.3 | 24th | Pace | 5th | 100.8 |
| 53.7 | 19th | Effective FG % | 21st | 53.5 |
| 12.0 | 12th | Turnover % | 26th | 13.2 |
| 28.9 | 7th | Offensive rebound % | 21st | 24.1 |
| 17.6 | 28th | Free throw rate | 27th | 18.0 |
| 54.1 | 10th | Opponent eFG % | 27th | 56.3 |
| 13.9 | 3rd | Forced turnover % | 22nd | 11.2 |
| 71.9 | 27th | Defensive rebound % | 30th | 70.2 |
| 21.7 | 22nd | Opponent FT rate | 29th | 23.2 |























