01Box score
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | 39 | 8 | 6 | 9 | 4 | 0 | 4 | 3-10 | 0-3 | 2-2 | +10 |
| Ryan Rollins | 35 | 20 | 7 | 5 | 2 | 1 | 1 | 7-12 | 5-9 | 1-2 | -2 |
| A.J. Green | 28 | 6 | 2 | 1 | 2 | 0 | 0 | 2-9 | 2-8 | 0-0 | +14 |
| Myles Turner | 27 | 13 | 5 | 1 | 0 | 0 | 0 | 4-9 | 2-5 | 3-4 | +11 |
| Giannis Antetokounmpo | 25 | 29 | 8 | 1 | 1 | 1 | 2 | 10-15 | 1-3 | 8-10 | +13 |
| Bobby Portis | 24 | 17 | 11 | 1 | 2 | 0 | 0 | 7-16 | 2-3 | 1-2 | -9 |
| Kyle Kuzma | 23 | 12 | 2 | 4 | 0 | 1 | 1 | 4-10 | 0-2 | 4-4 | -2 |
| Gary Harris | 22 | 3 | 0 | 0 | 1 | 0 | 1 | 1-3 | 1-3 | 0-0 | +10 |
| Jericho Sims | 17 | 4 | 6 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | 0 |
| Team | 112 | 47 | 22 | 12 | 3 | 10 | 40-86 | 13-36 | 19-24 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coby White | 29 | 16 | 2 | 1 | 0 | 0 | 5 | 6-12 | 4-8 | 0-1 | -5 |
| Josh Giddey | 26 | 13 | 7 | 9 | 0 | 0 | 4 | 4-10 | 1-3 | 4-4 | -11 |
| Nikola Vucevic | 26 | 16 | 7 | 1 | 1 | 1 | 2 | 7-14 | 2-4 | 0-0 | -8 |
| Zach Collins | 24 | 10 | 10 | 2 | 0 | 0 | 0 | 5-9 | 0-1 | 0-1 | 0 |
| Kevin Huerter | 24 | 7 | 6 | 4 | 0 | 0 | 0 | 3-10 | 1-6 | 0-0 | 0 |
| Matas Buzelis | 23 | 8 | 3 | 2 | 1 | 0 | 3 | 2-5 | 1-3 | 3-4 | -13 |
| Jalen Smith | 22 | 6 | 10 | 1 | 0 | 1 | 0 | 2-8 | 2-6 | 0-0 | +3 |
| Tre Jones | 22 | 6 | 1 | 6 | 1 | 0 | 1 | 2-6 | 1-2 | 1-1 | +2 |
| Ayo Dosunmu | 21 | 11 | 2 | 0 | 2 | 0 | 0 | 4-10 | 0-3 | 3-3 | -1 |
| Isaac Okoro | 19 | 10 | 4 | 2 | 0 | 0 | 0 | 4-8 | 1-1 | 1-2 | -2 |
| Patrick Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -10 |
| Team | 103 | 52 | 28 | 5 | 2 | 15 | 39-93 | 13-38 | 12-16 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Bucks edges
No clear mismatch in Milwaukee's favor.
Bulls edges
No clear mismatch in Chicago's favor.
04Tale of the tape
| MIL | Rank | Stat | Rank | CHI |
|---|---|---|---|---|
| 113.9 | 23rd | Offensive rating | 24th | 113.8 |
| 120.2 | 27th | Defensive rating | 22nd | 118.9 |
| -6.4 | 25th | Net rating | 22nd | -5.1 |
| 96.8 | 23rd | Pace | 2nd | 101.9 |
| 56.5 | 3rd | Effective FG % | 14th | 54.7 |
| 13.3 | 27th | Turnover % | 22nd | 12.7 |
| 21.1 | 30th | Offensive rebound % | 27th | 23.1 |
| 16.3 | 30th | Free throw rate | 24th | 19.1 |
| 55.8 | 25th | Opponent eFG % | 20th | 55.3 |
| 11.1 | 25th | Forced turnover % | 29th | 10.6 |
| 74.1 | 15th | Defensive rebound % | 6th | 75.5 |
| 21.5 | 19th | Opponent FT rate | 7th | 19.0 |



















