Mon, Nov 24 · Regular season
Bulls130atPelicans143
01Box score
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | 35 | 21 | 7 | 6 | 0 | 0 | 5 | 6-12 | 4-10 | 5-6 | -13 |
| Coby White | 35 | 24 | 5 | 6 | 1 | 0 | 5 | 7-15 | 3-10 | 7-10 | -1 |
| Ayo Dosunmu | 32 | 28 | 2 | 1 | 0 | 0 | 1 | 11-16 | 2-4 | 4-5 | +6 |
| Tre Jones | 28 | 10 | 2 | 11 | 0 | 0 | 0 | 2-4 | 0-1 | 6-9 | -10 |
| Patrick Williams | 27 | 6 | 4 | 2 | 0 | 0 | 1 | 2-9 | 2-7 | 0-0 | -7 |
| Jalen Smith | 26 | 13 | 6 | 1 | 0 | 0 | 2 | 4-6 | 3-5 | 2-2 | +3 |
| Matas Buzelis | 21 | 10 | 4 | 0 | 0 | 2 | 2 | 4-8 | 2-5 | 0-0 | -23 |
| Jevon Carter | 18 | 11 | 1 | 1 | 1 | 0 | 0 | 4-7 | 3-6 | 0-0 | -13 |
| Julian Phillips | 15 | 7 | 2 | 1 | 1 | 1 | 1 | 3-3 | 1-1 | 0-0 | -1 |
| Noa Essengue | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | -6 |
| Team | 130 | 33 | 29 | 4 | 3 | 17 | 43-82 | 20-50 | 24-32 |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 36 | 20 | 4 | 4 | 2 | 0 | 1 | 7-16 | 4-10 | 2-3 | +20 |
| Saddiq Bey | 34 | 20 | 13 | 3 | 2 | 0 | 0 | 8-16 | 3-8 | 1-4 | +4 |
| Jose Alvarado | 32 | 16 | 8 | 8 | 2 | 0 | 2 | 7-16 | 2-9 | 0-0 | +14 |
| Zion Williamson | 30 | 29 | 1 | 2 | 2 | 1 | 2 | 8-14 | 0-0 | 13-16 | +2 |
| Yves Missi | 29 | 14 | 14 | 0 | 0 | 3 | 2 | 7-11 | 0-0 | 0-0 | +14 |
| Jeremiah Fears | 24 | 15 | 4 | 3 | 0 | 0 | 1 | 4-9 | 2-3 | 5-6 | +4 |
| Micah Peavy | 20 | 10 | 3 | 2 | 4 | 0 | 0 | 5-9 | 0-2 | 0-2 | +13 |
| Bryce McGowens | 18 | 11 | 3 | 2 | 0 | 0 | 1 | 3-4 | 2-3 | 3-4 | -1 |
| Derik Queen | 17 | 8 | 5 | 4 | 1 | 1 | 1 | 4-9 | 0-0 | 0-0 | -5 |
| Team | 143 | 55 | 28 | 13 | 5 | 10 | 53-104 | 13-35 | 24-35 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Bulls edges
No clear mismatch in Chicago's favor.
Pelicans edges
No clear mismatch in New Orleans' favor.
04Tale of the tape
| CHI | Rank | Stat | Rank | NOP |
|---|---|---|---|---|
| 113.8 | 24th | Offensive rating | 20th | 115.4 |
| 118.9 | 22nd | Defensive rating | 25th | 119.9 |
| -5.1 | 22nd | Net rating | 21st | -4.5 |
| 101.9 | 2nd | Pace | 11th | 99.5 |
| 54.7 | 14th | Effective FG % | 27th | 52.7 |
| 12.7 | 22nd | Turnover % | 9th | 11.7 |
| 23.1 | 27th | Offensive rebound % | 8th | 27.0 |
| 19.1 | 24th | Free throw rate | 6th | 22.2 |
| 55.3 | 20th | Opponent eFG % | 22nd | 55.5 |
| 10.6 | 29th | Forced turnover % | 19th | 11.8 |
| 75.5 | 6th | Defensive rebound % | 28th | 71.4 |
| 19.0 | 7th | Opponent FT rate | 13th | 19.9 |


















