Suns at Warriors · Tue, Nov 4 · Regular season
Golden State beat Phoenix, 118-107. Here is how the win chance moved.
Phoenix107Golden State118
Final · NOV 4
Loading
Win chance
Loading the win-chance line…
01Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 39 | 38 | 3 | 4 | 1 | 0 | 5 | 13-24 | 1-5 | 11-11 | +8 |
| Grayson Allen | 35 | 16 | 4 | 5 | 3 | 0 | 1 | 6-15 | 4-9 | 0-0 | -20 |
| Ryan Dunn | 31 | 10 | 2 | 1 | 3 | 2 | 1 | 4-12 | 2-7 | 0-0 | +2 |
| Royce O'Neale | 28 | 8 | 6 | 3 | 1 | 0 | 3 | 3-8 | 2-6 | 0-0 | -20 |
| Mark Williams | 27 | 16 | 16 | 4 | 1 | 0 | 2 | 6-12 | 0-0 | 4-5 | +1 |
| Jordan Goodwin | 24 | 5 | 3 | 1 | 0 | 1 | 1 | 2-4 | 1-2 | 0-0 | +6 |
| Collin Gillespie | 21 | 8 | 5 | 4 | 1 | 0 | 2 | 3-8 | 2-4 | 0-0 | -11 |
| Oso Ighodaro | 20 | 2 | 5 | 1 | 0 | 2 | 1 | 1-4 | 0-0 | 0-0 | -14 |
| Isaiah Livers | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +5 |
| Nick Richards | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | -4 |
| Nigel Hayes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| Team | 107 | 46 | 25 | 10 | 5 | 17 | 40-91 | 12-33 | 15-16 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Moody | 34 | 24 | 5 | 2 | 1 | 0 | 1 | 7-11 | 5-8 | 5-6 | +15 |
| Stephen Curry | 34 | 28 | 4 | 3 | 1 | 1 | 2 | 9-23 | 5-12 | 5-5 | +7 |
| Draymond Green | 33 | 2 | 5 | 8 | 1 | 1 | 4 | 1-2 | 0-1 | 0-2 | +13 |
| Quinten Post | 27 | 14 | 7 | 3 | 1 | 2 | 1 | 5-7 | 4-6 | 0-0 | +16 |
| Jonathan Kuminga | 25 | 9 | 5 | 2 | 1 | 0 | 4 | 4-7 | 0-1 | 1-1 | 0 |
| Brandin Podziemski | 24 | 13 | 2 | 4 | 1 | 0 | 1 | 5-11 | 1-6 | 2-2 | +3 |
| Buddy Hield | 20 | 12 | 2 | 2 | 1 | 0 | 1 | 4-7 | 3-5 | 1-1 | -13 |
| Trayce Jackson-Davis | 15 | 7 | 2 | 3 | 0 | 0 | 0 | 3-5 | 0-0 | 1-1 | +2 |
| Jimmy Butler | 14 | 2 | 4 | 2 | 0 | 0 | 1 | 1-5 | 0-1 | 0-0 | +17 |
| Pat Spencer | 11 | 7 | 3 | 4 | 2 | 0 | 0 | 2-5 | 1-2 | 2-2 | +5 |
| Gui Santos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -10 |
| Team | 118 | 39 | 33 | 9 | 4 | 15 | 41-83 | 19-42 | 17-20 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Suns edges
- On defensePhoenix's defense forces turnovers (3rd) against a Golden State offense that turns it over (27th).
Warriors edges
No clear mismatch in Golden State's favor.
04Tale of the tape
| PHX | Rank | Stat | Rank | GSW |
|---|---|---|---|---|
| 116.5 | 16th | Offensive rating | 18th | 115.8 |
| 115.0 | 10th | Defensive rating | 17th | 116.4 |
| +1.5 | 15th | Net rating | 20th | -0.6 |
| 96.3 | 24th | Pace | 18th | 98.3 |
| 53.7 | 19th | Effective FG % | 13th | 54.9 |
| 12.0 | 12th | Turnover % | 27th | 13.3 |
| 28.9 | 7th | Offensive rebound % | 14th | 25.8 |
| 17.6 | 28th | Free throw rate | 23rd | 19.2 |
| 54.1 | 10th | Opponent eFG % | 20th | 55.3 |
| 13.9 | 3rd | Forced turnover % | 4th | 13.5 |
| 71.9 | 27th | Defensive rebound % | 22nd | 72.9 |
| 21.7 | 22nd | Opponent FT rate | 12th | 19.8 |





















